Passages before
569
Passages after
539
Removed
34
Added
4
Before · August 2024
Extracted page copy (markdown)
Skip to content
**Your browser is out of date.** The site might not be displayed correctly.
Please update your browser.
[/](/)
-
[Features](/features/)
-
[Pricing](/pricing/)
-
Resources
- [Blog Read the industry's latest thoughts on digital marketing, content strategy, SEO, PPC, social media and more.](/blog/)
- [Help Center Learn how to use Semrush with user manuals, how-to’s, videos and more!](/kb/)
- [What's New Keep track of the newest Semrush features and improvements.](/news/releases/product-news/)
- [Webinars Register and take part in educational webinars conducted by the best digital marketing experts.](/academy/webinars/)
- [Insights See the latest in original research and thought leadership from the Semrush team.](/news/releases/data-insights/)
- [Hire a Trusted Agency Pressed for time? Need rare skills? Get help from a trusted agency. Our experts work with marketing projects of all kinds and budgets.](/agencies/)
- [Academy Get vital SEO skills, learn how to use our toolkits and get official certificates of your proficiency in SEO and Semrush.](/academy/)
- [Top Websites Discover the most visited websites. Analyze their traffic and search rankings. Choose country or industry to find out who currently leads the market.](/website/?from_page=header)
- [GoodContent Hub Learn everything you need to know about effective content marketing in one place. Explore free tools, industry research, practical materials for your business, and more.](/goodcontent/)
- [Local Marketing Hub Start outperforming your nearby competition today! Discover the expert insights, strategies, and tools you need to increase the digital footprint of your business and get more local customers.](/local/)
-
Company
- [About Us](/company/)
- [Newsroom](/news/)
- [Careers](https://careers.semrush.com/)
- [Success Stories](/company/stories/)
- [Affiliate Program](/lp/affiliate-program/en/)
- [For Investors](https://investors.semrush.com)
- [Partner Integrations](/company/partner-integrations/)
- [Contacts](/company/contacts/)
- [Stats and Facts](/stats/)
-
App Center
-
Extra tools
- [Ecommerce Booster](https://www.semrush.com/lp/ecommerce-booster/en/?utm_source=semrush&utm_medium=extratools)
- [Prowly](https://prowly.com/?utm_source=semrush&utm_medium=extratools)
- [Kompyte](https://www.kompyte.com/?utm_source=semrush&utm_medium=extratools)
- [SplitSignal](/splitsignal/)
- [Free Tools](/free-tools/)
Menu
- [Features](/features/)
- [Pricing](/pricing/)
-
Resources
- [Blog](/blog/)
- [Help Center](/kb/)
- [What's New](/news/releases/product-news/)
- [Webinars](/academy/webinars/)
- [Insights](/news/releases/data-insights/)
- [Hire a Trusted Agency](/agencies/)
- [Academy](/academy/)
- [Top Websites](/website/?from_page=header)
- [GoodContent Hub](/goodcontent/)
- [Local Marketing Hub](/local/)
-
Company
- [About Us](/company/)
- [Newsroom](/news/)
- [Careers](https://careers.semrush.com/)
- [Success Stories](/company/stories/)
- [Affiliate Program](/lp/affiliate-program/en/)
- [For Investors](https://investors.semrush.com)
- [Partner Integrations](/company/partner-integrations/)
- [Contacts](/company/contacts/)
- [Stats and Facts](/stats/)
-
App Center
-
Extra tools
- [Ecommerce Booster](https://www.semrush.com/lp/ecommerce-booster/en/?utm_source=semrush&utm_medium=extratools)
- [Prowly](https://prowly.com/?utm_source=semrush&utm_medium=extratools)
- [Kompyte](https://www.kompyte.com/?utm_source=semrush&utm_medium=extratools)
- [SplitSignal](/splitsignal/)
- [Free Tools](/free-tools/)
EN
- English
- Deutsch
- Español
- Français
- Italiano
- Nederlands
- Polski
- Português (Brasil)
- Svenska
- Tiếng Việt
- Türkçe
- 中文
- 日本語
- 한국어
[Log In](/login/?src=header)
[Sign Up](/signup/?src=header)
# Get measurable results from online marketing
Do SEO, content marketing, competitor research,
PPC and social media marketing from just one platform.
us
Start now
## Trusted by the world’s leading brands
-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

## See what's inside
SEO
Content Marketing
Market Research
Advertising
Social Media
Agency Solutions
Agency Solutions
### Streamline your agency processes for growth
- Get quality leads regularly
- Automate client reporting and pitching
- Create white-label client portals and share project progress details
- Manage the entire client workflow with CRM
[Try Agency Solutions](/signup/?src=main_slider&custom=agk&redirect_to=%2Fcrm%2Fstart%2F)
![Widgets with reports and example Client’s Brand Portal from Agency Growth Kit]()
SEO
### Grow organic traffic with our complete and easy SEO tools & workflow
- Uncover millions of national & local keywords
- Analyze any domain’s backlink profile
- Run technical SEO audits
- Track your SERP positions daily
[Try SEO Toolkit](/signup/?src=main_slider&tk=seo)

Content Marketing
### Create content that ranks (no expert knowledge required)
- Find topics that resonate with your audience
- Get actionable tips to create SEO-friendly content
- Optimize your content for engagement and organic traffic
- Use AI features to easily rewrite and improve your copy
[Try Content Marketing Toolkit](/signup/?src=main_slider&custom=cmp&tk=content-marketing&redirect_to=%2Fcontent-marketing%2Fget-started%2F)

Market Research
### Unveil your competitors’ marketing strategy and tactics
- Analyze traffic of any website
- Unveil competitor promotion strategies
- Get ideas for growing your market share
- Discover keyword & backlink gap
[Try Competitive Research Toolkit](/signup/?src=main_slider&custom=ci&tk=competitive-research&redirect_to=%2Ftrends%2F)
![Widgets with traffic sources by type and a map of the competitive landscape]()
Advertising
### Discover how to reach more prospects while spending less
- Find the best keywords for every PPC campaign
- Monitor your competitor’s ad copies and landing pages
- Optimize your Advertising spend (at a local level)
- Analyze Google Shopping ad campaigns
[Try Advertising Toolkit](/signup/?src=main_slider&tk=ppc&redirect_to=%2Fppc%2F)
![Example with data from Advertising Research tool and widget from Keyword Gap Tool]()
Social Media
### Build your most effective social media strategy
- Schedule and post content on social media
- Analyze the performance of your posts
- Track & analyze competitor accounts
- Manage your public brand reputation
[Try Social Media Toolkit](/signup/?src=main_slider&custom=smm&tk=social-media&redirect_to=%2Fsocial-media%2F)
![Sample data and post creation widget from Social Media Toolkit]()
Agency Solutions
### Streamline your agency processes for growth
- Get quality leads regularly
- Automate client reporting and pitching
- Create white-label client portals and share project progress details
- Manage the entire client workflow with CRM
[Try Agency Solutions](/signup/?src=main_slider&custom=agk&redirect_to=%2Fcrm%2Fstart%2F)
![Widgets with reports and example Client’s Brand Portal from Agency Growth Kit]()
SEO
### Grow organic traffic with our complete and easy SEO tools & workflow
- Uncover millions of national & local keywords
- Analyze any domain’s backlink profile
- Run technical SEO audits
- Track your SERP positions daily
[Try SEO Toolkit](/signup/?src=main_slider&tk=seo)

“Semrush is like a keyword research tool, Google Trends, Moz, Hootsuite and SimilarWeb in one.”

Mario León Rojas
Performance Marketing Specialist, **Banco del Sol**
Source: Semrush G2 reviews
## Award-winning tools trusted by the world’s leading companies
10M
**marketing professionals** have already used Semrush
21
**international awards** as best SEO software suite
30%
**Fortune 500** companies use Semrush as their go-to marketing tool
## More data. More insights
With the size of our SEO databases and speed of our backlink crawler, imagine what you can achieve if you have the insights your competitors don’t.
[Learn more](/stats/)
25B
keywords
43T
backlinks
808M
domain profiles
140
geo databases

Oleg Shchegolev
CEO and Founder
## Our CEO will eat his hat
... if you find another tool
that lets you do all these things
-
Access over 25 billion keywords for 130 countries
-
Run in-depth website audit based on 130+ checks
-
Get recommendations to improve your content to increase search rankings
-
Track and analyze competitor websites and marketing strategies
-
Create and track your PPC campaigns
-
Draft, schedule and post content on social
-
Create and schedule white-labeled or branded reports
[Discover all Semrush features](/features/)
## Here’s why marketers Semrush
Marketing Suite
SEO
Content marketing
Market research
Advertising
Social media
Reviews about marketing-suite
1 /
4
“Although it’s not a core function of Semrush I really like their social media posting tool - I would give that a try.”
![Profile pic]()
Trevor Stolber
Founder, STOLBER Digital Marketing Agency
“I've been using Semrush for 7+ years now and heavily rely on it to help me move whatever site I'm working on to the top of Google.”

Casey Camilleri Marx
Digital Marketing Director, Nlyte Software
“What I appreciate most about Semrush is that it covers all areas of search with its tools, so I can have a 360-degree view of my projects.”
![Profile pic]()
Esther Giménez
Senior SEO & UX Consultant, Annalect, Omnicom Media Group
“If you ask an agency to deliver 10x organic search growth through content, they will assign a large team to your project. Our content team, in contrast, runs activities with Semrush without having an army of people specialized in SEO.”
![Profile pic]()
Fabrizio Ballarini
Responsible for SEO, TransferWise
“When it comes to pure value, Semrush wins. That’s mostly because you get a fully-featured SEO software suite AND Google Ads software for the same monthly price.”
![Profile pic]()
Brian Dean
Founder, Backlinko
“We chose Semrush because the keyword tracking was much more accurate than our previous tools and the interface was very intuitive.”
![Profile pic]()
Freddy Hunt
Director of SEO and Content Marketing, Oneupweb
“There is a direct correlation between using Semrush, being focused on SEO, and the sheer growth that we’ve had. Our organic traffic was up by 230% in 2019. Literally every day we are getting the highest traffic ever on our website.”
![Profile pic]()
Eric Bogard
VP of Marketing, Arkadium
“With the help of Semrush, we empowered every single marketing team within the university to double their traffic like we did for the central sites.”
![Profile pic]()
Shefali Joshi
Marketing Optimization Analyst, Monash University
“I’ve never seen a local dental practice in the world ranking as much as we are now. We are ranking nationally. Because of the tool. Simple as that. And I still don’t use even 50% of it.”
![Profile pic]()
Ed Challinor
Co-founder and CEO, Smileworks
“Our overall organic traffic increased sevenfold, with blog traffic making up over 75% of the visits! Semrush allowed us to optimize and run our content strategy without needing an army of SEO experts.”
![Profile pic]()
Barbora Jassova
Content Strategist, Landbot
“Semrush’s SEO Writing Assistant is one of a kind. I was amazed by the feedback and recommendations it provided me to improve my SEO, text readability, originality, and tone of voice.”
![Profile pic]()
Mesmer Doué
Digital Marketing Consultant, Blue Lance
“By using Semrush, my team saves a lot of time by working on the right content and in a more data-driven way. Semrush is my right hand for many tasks, it helps me and my team to strategize.”
![Profile pic]()
Idan Segal
Organic Growth Lead, Wix
“We created a comprehensive content strategy to increase the potential organic traffic by 123%. We actively used Semrush tools in the process to achieve our goals.”
![Profile pic]()
Ilyas Teker
Founder, SEO Consultant, Mosanta
“When you are at the table with a general manager, they just want to know the market share. Market Explorer is the perfect tool to quickly show what our brand’s role and classification inside the market are.”
![Profile pic]()
Emanuele Arosio
Head of Global SEO, Triboo Group
“My favorite part about Semrush is the power it has for competitive intelligence. It makes it easier to make savvy advertising decisions when you have more data.”
![Profile pic]()
Dignorah Altamiranda
Marketing Team Lead, Avature
“I love the feature that lets you analyze the keyword and backlink gap with your competitors. This is very useful in determining which keywords you aren't ranking for, that you could be getting.”
![Profile pic]()
Paul Meluzzo
Creative Director, Omnislash Visual
“Semrush has been pivotal in helping me better understand the competitive landscape of my ad campaigns. I have been able to close the gaps between my organic and paid efforts thus distributing my budget and tactics in a comprehensive manner.”
![Profile pic]()
Andrea Cruz
Digital Marketing Manager, KoMarketing
“My favorite feature is the PPC analysis tool. It tells me what kinds of PPC ads are being run by a specific domain. It is good to optimize my own PPC strategy!”
![Profile pic]()
Vashishtha Kapoor
CoFounder, affNext
“With Semrush, I have found weaknesses in PPC for pitches where I was only covering SEO. I've found clients' new competitors they didn't realise they had and keywords they could target.”
![Profile pic]()
Judith Lewis
Founder, deCabbit Consultancy
“I have used the PPC Keyword Tool to create ads for my clients. And those ads not only fit the client brief, but also have returned great results.”
![Profile pic]()
Ankitaa Gohain Dalmia
Founder, Digital Content Strategist, AnksImage
“Semrush Social Media Toolkit is the best in the business. I’m using this tool to great effect and it has helped to increase my visibility on Social Media.”
![Profile pic]()
Jigar Agrawal
SEO Specialist, freelance
“I’ve been using Semrush for the past 5 years now especially for SEO, content writing, and now even for social media marketing. ”
![Profile pic]()
Himani Kankaria
eCommerce Consultant and SEO Strategist, eComKeeda
“Although it’s not a core function of Semrush I really like their social media posting tool - I would give that a try.”
![Profile pic]()
Trevor Stolber
Founder, STOLBER Digital Marketing Agency
“I've been using Semrush for 7+ years now and heavily rely on it to help me move whatever site I'm working on to the top of Google.”

Casey Camilleri Marx
Digital Marketing Director, Nlyte Software
## Get started with Semrush today
Get 7 days of full access to all toolkits.
Cancel anytime.
[Start your free trial](/signup/?src=main_cta)
[https://twitter.com/semrush](https://twitter.com/semrush)
[https://www.facebook.com/Semrush](https://www.facebook.com/Semrush)
[https://www.linkedin.com/company/semrush](https://www.linkedin.com/company/semrush)
[https://instagram.com/semrush/](https://instagram.com/semrush/)
[https://www.pinterest.com/semrush/](https://www.pinterest.com/semrush/)
USA, 800 Boylston Street, Suite 2475, Boston, MA 02199
[Contact us](/company/contacts)
Change language
-
English
-
Deutsch
-
Español
-
Français
-
Italiano
-
Nederlands
-
Polski
-
Português (Brasil)
-
Svenska
-
Tiếng Việt
-
Türkçe
-
中文
-
日本語
-
한국어
[Contact us](/company/contacts)
USA, 800 Boylston Street, Suite 2475, Boston, MA 02199
## [Get started with Semrush!](/signup/?src=footer)
[or see our plans & pricing](/pricing/)
### Semrush
-
[Features](/features/)
-
[Pricing](/pricing/)
-
[Success Stories](/company/stories/)
-
[Stats and Facts](/stats/)
-
[Insights](/news/releases/data-insights/)
-
[News](/news/releases/product-news/)
### Help
-
[Knowledge Base](/kb/)
-
[Academy](/academy/)
-
[Semrush API](/api-documentation/)
### Community
-
[Semrush Blog](/blog/)
-
[Webinars](/academy/webinars/)
### More tools
-
[Analytics Reports](/info/ebay.com)
-
[Projects](/projects/)
-
[Agency Partners](/agencies/)
-
[Affiliate Program](/lp/affiliate-program/en/)
-
[SEOquake](https://www.seoquake.com/)
-
[Sensor](/sensor/)
-
[Prowly](https://prowly.com/?utm_source=semrush&utm_medium=footer)
-
[Kompyte](https://www.kompyte.com/?utm_source=semrush&utm_medium=footer)
-
[App Center](/apps/)
-
[Enterprise SEO](/enterprise/seo/)
-
[Free Tools](/free-tools/)
### Company
-
[About Us](/company/)
-
[Newsroom](/news/)
-
[Careers](https://careers.semrush.com/)
-
[Partners](/company/partners/)
-
[Legal Info](/company/legal/)
-
[Privacy Policy](/company/legal/privacy-policy/)
-
[Cookie Settings](javascript:window.showConsentSettings();)
-
[Do not sell my personal info](javascript:window.showDontSellMyDataSettings();)
-
[Security Info](/company/security/)
-
[For Investors](https://investors.semrush.com)
-
[Semrush Select](/company/semrush-select/)
-
[Global Issues Index](/company/global-issues/)
-
[Contact Us](/company/contacts/)
### Follow us
-
[X (Twitter)](https://twitter.com/semrush)
-
[Facebook](https://www.facebook.com/Semrush)
-
[LinkedIn](https://www.linkedin.com/company/semrush)
-
[Instagram](https://instagram.com/semrush/)
-
[YouTube](https://www.youtube.com/user/SemrushHQ)
-
[Pinterest](https://www.pinterest.com/semrush/)
### Language
English
-
English
-
Deutsch
-
Español
-
Français
-
Italiano
-
Nederlands
-
Polski
-
Português (Brasil)
-
Svenska
-
Tiếng Việt
-
Türkçe
-
中文
-
日本語
-
한국어
© 2008 - 2024 Semrush. All rights reserved.
[Cookie Settings](javascript:window.showConsentSettings();)
**About cookies on this site**
We use cookies to run our website, analyze your use of our services, manage your
online preferences & personalize ad content. By accepting our cookies, you'll
get relevant content and social media features, personalized ads, and an
enhanced browsing experience. To manage your choices, click “Cookie
Settings.” Necessary cookies are required for the core website functionality
and cannot be rejected. For more information, see our
[Cookie Policy.](https://www.semrush.com/company/legal/cookie-policy/)
Do not sell or share my personal information
Allow all cookies
**About cookies on this site**
❮
❯
- [Categories](#ch2-settings)
- [Personal data](#ch2-personal-data)
- [Cookie Policy](#ch2-declaration)
Cookies used on the site are categorized and below you can read about each
category and allow or deny some or all of them, except for Necessary Cookies
which are required to provide core website functionality. When categories that
have been previously allowed are disabled, all cookies assigned to that category
will be removed from your browser. You can see a list of cookies assigned to
each category and detailed information on those cookies in the “Cookie
Policy” tab.
[Cookie Policy.](https://www.semrush.com/company/legal/cookie-policy/)
Allow all cookies
**Necessary cookies**
Some cookies are required to provide core functionality. The website won't
function properly without these cookies and they are enabled by default and
cannot be disabled.
[Cloudflare](#)
Cloudflare is a global network designed to make everything you connect to the
Internet secure, private, fast, and reliable.
- __cf_bm
[Google reCaptcha](#)
Google reCaptcha enables web hosts to distinguish between human and automated
access to websites.
- [Privacy Policy](https://policies.google.com/privacy)
- _GRECAPTCHA
[CookieHub](#)
CookieHub is a Consent Management Platform (CMP) which allows users to control
storage and processing of personal information.
- [Privacy Policy](https://www.cookiehub.com/legal/privacy-policy)
- cookiehub
**Preferences**
Preference cookies enables the web site to remember information to customize how
the web site looks or behaves for each user. This may include storing selected
currency, region, language or color theme.
[Intercom](#)
Customer service solution that combines an AI chatbot, help desk, and proactive
support
- [Privacy Policy](https://intercom.com/terms-and-policies)
- intercom-id-*
- intercom-session-*
- intercom.intercom-state-*
- intercom-device-id-*
**Analytical cookies**
Analytical cookies help us improve our website by collecting and reporting
information on its usage.
[Google Analytics](#)
Google Analytics is a web analytics service offered by Google that tracks and
reports website traffic.
- [Privacy Policy](https://policies.google.com/privacy)
- _ga
- _gid
- _gat_*
- _dc_gtm_*
- _ga_*
- _gat
[AddThis](#)
- ouid
- ouid
[Inspectlet](#)
- __insp_wid
- __insp_nv
- __insp_targlpu
- __insp_targlpt
- __insp_slim
- __insp_lml
- __insp_pad
- __insp_sid
- __insp_uid
- __insp_session_count
- __insp_mslc
[LinkedIn Insight](#)
The LinkedIn Insight tag powers conversion tracking, website audiences, and
website demographics within the LinkedIn system.
- [Privacy Policy](https://www.linkedin.com/legal/privacy-policy)
- bcookie
- bscookie
- li_gc
- lidc
- AnalyticsSyncHistory
- UserMatchHistory
[Facebook Pixel](#)
A piece of code that lets businesses measure, optimise and build audiences for
advertising campaigns.
- [Privacy Policy](https://www.facebook.com/privacy/policy)
- _fbp
[YouTube](#)
YouTube is a free video sharing website that makes it easy to watch online
videos.
- [Privacy Policy](https://policies.google.com/privacy)
- YSC
- VISITOR_INFO1_LIVE
[POWR](#)
- ahoy_visitor
- ahoy_visit
[Hotjar](#)
- _hjSessionUser_*
- _hjSession_*
- hjActiveViewportIds
- hjViewportId
- _hjHasCachedUserAttributes
- _hjUserAttributes
[Segment](#)
- ajs_anonymous_id
**Marketing cookies**
Marketing cookies are used to track visitors across websites to allow publishers
to display relevant and engaging advertisements. By enabling marketing cookies,
you grant permission for personalized advertising across various platforms.
[Google Ads](#)
Google Ads is an advertising service by Google for businesses that want to
display ads on Google search results and its advertising network.
- [Privacy Policy](https://business.safety.google/privacy/)
- _gcl_au
- IDE
[Twitter](#)
Twitter is an online news and social networking site where people communicate in
short messages called tweets.
- personalization_id
- muc_ads
[Microsoft Ads](#)
Microsoft Advertising (formerly Bing Ads) is a service that provides pay per
click advertising on the Bing, Yahoo!, and DuckDuckGo search engines.
- [Privacy Policy](https://privacy.microsoft.com/en-gb/privacystatement)
- MUID
- _uetsid
- _uetvid
- _uetsid_exp
- _uetvid
- _uetvid_exp
- _uetsid
- MSPTC
[Tiktok Marketing](#)
- [Privacy Policy](https://www.pangleglobal.com/privacy)
- _tt_enable_cookie
- _ttp
- _ttp
[StackAdapt](#)
Multi-channel programmatic advertising platform
- [Privacy Policy](https://www.stackadapt.com/privacy-policy)
- sa-user-id
- sa-user-id-v2
- sa-user-id
- sa-user-id-v2
- sa-user-id-v2
- sa-user-id
- sa-user-id-v2
- sa-user-id
- sa-user-id-v3
- sa-user-id-v3
- sa-user-id-v3
- sa-user-id-v3
[Visual Website Optimizer](#)
- _vwo_uuid_v2
**Other cookies**
The cookies in this category have not yet been categorized and the purpose may
be unknown at this time.
Cookies used on the site are categorized and below you can read about each
category and allow or deny some or all of them, except for Necessary Cookies
which are required to provide core website functionality. When categories that
have been previously allowed are disabled, all cookies assigned to that category
will be removed from your browser. You can see a list of cookies assigned to
each category and detailed information on those cookies in the “Cookie
Policy” tab.
[Cookie Policy.](https://www.semrush.com/company/legal/cookie-policy/)
**Necessary cookies**
Some cookies are required to provide core functionality. The website won't
function properly without these cookies and they are enabled by default and
cannot be disabled.
*Necessary cookies*
| Name | Hostname | Vendor | Expiry |
| --- | --- | --- | --- |
| PHPSESSID | .semrush.com | | 1 day |
| Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | | | |
| SSO-JWT | .semrush.com | | 1 day |
| This cookie is used to store a user's authentication token. | | | |
| visit_first | .semrush.com | | 400 days |
| These cookies are used to suggest a correct user`s interface during the first visit. | | | |
| site_csrftoken | .semrush.com | | Session |
| Used by many systems for Cross Site Request Forgery protection. | | | |
| G_ENABLED_IDPS | .www.semrush.com | | 400 days |
| Strictly necessary, as Used for Google single sign-on to provide main site functionality upon user's request. | | | |
| localization | .semrush.com | | Session |
| This cookie is used to store an interface language. | | | |
| GCLB | www.semrush.com static.semrush.com cdn.semrush.com semrush.com | | 1 day |
| The "GCLB" cookie is set by the Google Cloud Platform service to optimize performance of the website. | | | |
| GCLB | static.semrush.com | | 1 day |
| The "GCLB" cookie is set by the Google Cloud Platform service to optimize performance of the website. | | | |
| GCLB | cdn.semrush.com | | 1 day |
| The "GCLB" cookie is set by the Google Cloud Platform service to optimize performance of the website. | | | |
| __cf_bm | .lp.semrush.com | Cloudflare, Inc. | 1 hour |
| The __cf_bm cookie is supported by Cloudflare and used by Vimeo Player. The player will not work without it. The cookie does not collect any personal data and any information collected is subject to one-way encryption. | | | |
| _GRECAPTCHA | www.google.com | [Google](https://policies.google.com/privacy) | 180 days |
| Used by Google reCaptcha for risk analysis. | | | |
| app_center_csrf_token | .semrush.com | | Session |
| This cookie is written to help us with site security in preventing Cross-Site Request Forgery attacks. | | | |
| cookiehub | .semrush.com | [CookieHub](https://www.cookiehub.com/legal/privacy-policy) | 365 days |
| Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | | | |
| intercom-id- | .semrush.com | [Intercom R&D Unlimited Company](https://intercom.com/terms-and-policies) | 270 days, 1 hour |
| Anonymous visitor identifier cookie for Intercom. | | | |
| intercom-session- | .semrush.com | [Intercom R&D Unlimited Company](https://intercom.com/terms-and-policies) | 7 days |
| Identifier for each unique browser session. | | | |
| GCLB | semrush.com | | 1 day |
| The "GCLB" cookie is set by the Google Cloud Platform service to optimize performance of the website. | | | |
| intercom.intercom-state- | | [Intercom R&D Unlimited Company](https://intercom.com/terms-and-policies) | Persistent |
| Allows the website to recognise a visitor, in order to optimise the live chat functionality. | | | |
| tt_sessionId | | | Session |
| Used by the social networking service, TikTok, for tracking the use of embedded services. | | | |
| WT_AUTH_FLOW | | | Session |
| A session storage object is used to share the necessary data between the signup flow pages. | | | |
| last_sidebar_tk | | | Persistent |
| Used to store the last interacted toolkit in the sidebar for cases when any of the links are duplicated and not primary. | | | |
| ga_exp_ | .semrush.com | | 30 days |
| This kind of Cookie is used for the AB experiments and allows to show the same variant of the experiment for a user. | | | |
| intercom-device-id- | .semrush.com | [Intercom R&D Unlimited Company](https://intercom.com/terms-and-policies) | 270 days, 1 hour |
| Used to identify the device interacting with the Messenger in order to improve security. | | | |
| BIGipServer | lp.semrush.com | | Session |
| Cookie used for connection persistence and routing the request to proper server in server pool. | | | |
| csrftoken | www.semrush.com | | 364 days |
| Used by many systems for Cross Site Request Forgery protection. | | | |
| prowly-journal-session | www.semrush.com | | Session |
| Storage of visitor sessions. | | | |
| browser-unhappy-closed | .semrush.com | | 365 days |
| Used to track when the outdated browser notice was closed by the user. | | | |
| _sm_bot | .semrush.com | | 60 days |
| It is a cookie-requirement to prevent automated requests and maintain user interaction. | | | |
| _sm_bot_verify | .semrush.com | | 60 days |
| This cookie is necessary to confirm the prior installation of _sm_bot cookie. | | | |
| _vwo_uuid_v2 | .semrush.com | Visual Website Optimizer | 366 days |
| This type of cookie is used for A/B experiments and allows us to show the user the same version of the product(site) they are using. This cookie is needed to test hypotheses and improve the quality of our products. | | | |
| _vwo_uuid | .semrush.com | | 400 days |
| This type of cookie is used for A/B experiments and allows us to show the user the same version of the product(site) they are using. This cookie is needed to test hypotheses and improve the quality of our products. | | | |
| _vwo_ds | .semrush.com | | 90 days |
| Stores persistent user-level data for Track (goals, funnels) and Analyze (heatmaps, recordings, form analytics) (VWO) | | | |
| _vwo_sn | .semrush.com | | 1 hour |
| Stores session-level information. (VWO) | | | |
| _vis_opt_s | .semrush.com | | 100 days |
| The number of times the browser was closed and reopened. Tracks sessions created for a user. (VWO) | | | |
| _vis_opt_test_cookie | .semrush.com | | Session |
| Session cookie generated to detect if the cookies are enabled on the browser of the user or not. It also helps in tracking the number of browser sessions a visitor has gone through. (VWO) | | | |
| _vwo_765415_config | | | Persistent |
| It is necessary for the correct operation of the VWO cookie used for A/B testing and allows us to show the user the same version of the product(site) they are using. | | | |
| vwoSn | | | Persistent |
| It is necessary for the correct operation of the VWO cookie used for A/B testing and allows us to show the user the same version of the product(site) they are using. | | | |
| db | .semrush.com | | Session |
| This cookie is used to store an information about selected database in the Organic Research and Advertising Research sections of the Website. | | | |
| userType | .semrush.com | | 365 days |
| This cookie is used to store a current user's subscription status (Unlogged, Free, Paid). | | | |
| JSESSIONID | .semrush.com | | Session |
| General purpose platform session cookie, used by sites with JavaServer Pages (JSP). The cookie is usually used to maintain an anonymous user session by the server. | | | |
| ot_domains- | | | Persistent |
| Is a map from cookie ot_user_id to the list of domains marked as irrelevant. | | | |
| ot_user_id | | | Persistent |
| Cookie uses user_id for registered users or uuid generated by Semrush for unregistered users. | | | |
| _vwo_nls_q_765415 | | | Persistent |
| It is necessary for the correct operation of the VWO cookie used for A/B testing and allows us to show the user the same version of the product(site) they are using. | | | |
| csrftoken | .instagram.com | | 364 days |
| Used by many systems for Cross Site Request Forgery protection. | | | |
**Preferences**
Preference cookies enables the web site to remember information to customize how
the web site looks or behaves for each user. This may include storing selected
currency, region, language or color theme.
*Preferences*
| Name | Hostname | Vendor | Expiry |
| --- | --- | --- | --- |
| li_gc | .linkedin.com | [LinkedIn Ireland Unlimited Company](https://www.linkedin.com/legal/privacy-policy) | 180 days |
| Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes. | | | |
| lidc | .linkedin.com | [LinkedIn Ireland Unlimited Company](https://www.linkedin.com/legal/privacy-policy) | 1 day |
| Used by LinkedIn for routing. | | | |
| ouid | streaming.bi.owox.com | | 364 days |
| The cookie is set by Addthis which enables the content of the website to be shared across different networking and social sharing websites. | | | |
| credits_notice_visible | .semrush.com | | 365 days |
| Saving status of notice. | | | |
| uvp_tile_was_showed | www.semrush.com | | Session |
| Responsible for showing the tooltip next to the blog header. | | | |
| lm-ps-cache | | | Persistent |
| Provides saving tooltips to input to improve user experience. | | | |
| proofreader_user_id | | | Persistent |
| Allows us to recognize if incoming requests are from the same person, compensating for the lack of authentication in ContentHub. | | | |
| SWA_PUBLIC_STATE | | | Persistent |
| Stores flags that some banners/notices on SWA tool were closed by user. | | | |
| i18nextLng | | | Persistent |
| Used to store the language preference of the user. | | | |
| bltNotifications | | | Persistent |
| List of closed notifications. | | | |
| lm_RldCats | Requested Host | | 365 days |
| This cookie was used for hide notice for add more categories. | | | |
| lm_LR_fb | Requested Host | | 365 days |
| This cookie was used to control visibility of Local Ranking feedback form. | | | |
| lm_premium_upg | Requested Host | | 365 days |
| This cookie was used for hide notice for upgrade location to premium. | | | |
| lm_premium_heatmap | Requested Host | | 365 days |
| This cookie is used by HMFeedback. | | | |
| lm_HM_fb | Requested Host | | 365 days |
| This cookie was used for hide feedback on heatmap section. | | | |
| lm_HM_dn | Requested Host | | 365 days |
| This cookie is used for hide notice with heatmap trial report. | | | |
| lm_HM_cn | Requested Host | | 365 days |
| This cookie is used for hide notice with heatmap competitors. | | | |
| lm_HM_PDF | Requested Host | | 365 days |
| This cookie was used for hide heatmap pdf button popover. | | | |
| lm_TGH | Requested Host | | 365 days |
| This cookie is used to hide try global heatmap notice. | | | |
| lm_GHOP | Requested Host | | 365 days |
| This cookie is used to hide try global heatmap onboarding popover. | | | |
| lm_GHS | Requested Host | | 365 days |
| This cookie was used to hide try global heatmap survey | | | |
