Be found everywhere search happens
Small content change — ~5% of the page copy
Moderate visual change
− Resources ( 7 )
+ Resources ( 9 )
− **261M+**
− AI Visibility Index
− Explore the strategies powering today's AI search leaders and get clear steps to build your own.
+ **289M+**
+ The first unified GEO solution brings together Semrush data and Adobe's agentic tools, giving marketers visibility, competitive insight, and content optimization in one workflow.
+ A free playbook to get your brand found, understood and recommended in AI search.
Small visual change
− Semrush is now an Adobe company.
− Read the announcement > Semrush is now an Adobe company.
− Read >
− **213M+**
+ TRY SEMRUSH ONE FOR FREE The unified SEO and AI search solution TRY SEMRUSH ONE FOR FREE
+ **261M+**
+ Semrush integrates its search data directly into Lovable, the AI software creation platform, giving all Lovable users access to SEO and AI visibility tools natively inside the builder.
Moderate visual change
− Semrush One unites SEO and AI visibility in one place - built on 17 years of search intelligence.
+ Semrush One unites SEO and AI visibility in one place — built on 17 years of search intelligence.
− AI Platform: Chat GPT, March 2026
+ AI Platform: Chat GPT, April 2026
− <br> 2 <br> |
+ Fitbit | <br> 2 <br> |
− © 2008 - 2026 Semrush.
+ © 2026 Semrush Holdings.
Previous headline: "Semrush One"
Call to action changed to "Start free trial" from "Get started with Semrush!"
New call to action: "Request a Demo"
New call to action: "Talk to Sales"
New call to action: "Explore the index"
Call to action removed: "Stats and Facts"
Call to action removed: "Hire a Trusted Agency"
Call to action removed: "Try for free"
Page title changed from "Semrush: Data-Driven Marketing Tools to Grow Your Business" to "Semrush: Your Unfair Advantage for Growing Brand Visibility"
Large content change — ~84% of the page copy
Large visual change
− Semrush One
+ Semrush one
− geo databases
+ Geo databases
− keywords
+ Keywords
− backlinks
+ Backlinks
Previous headline: "Win digital brand visibility, everywhere it matters"
Large visual change
Large visual change
− Introducing Semrush One
+ Semrush One Star icon
− **Introducing Semrush One:** The ultimate SEO + AI search solution
− The one platform built to make brands seen
− **One solution to win every search.**
+ One solution to **win every search** – from traditional SEO to GEO + AI Discovery **Measure and grow** everywhere you’re discovered
+ Toolkits to make your brand seen, trusted and unstoppable
+ 27B
Previous headline: "The Leading AI-Powered Marketing Platform"
New call to action: "Try for free"
Small visual change
Previous headline: "Your AI-powered marketing platform for real results"
Moderate content change — ~11% of the page copy
Small visual change
− Here’s why marketers Semrush
+ Here’s why marketers love Semrush
− Responsible for SEO, Transfer Wise
+ Responsible for SEO, Wise
− Your AI-powered marketing platform for real results
+ The Leading AI-Powered Marketing Platform
− More insights
+ Smarter insights
Page copy cut by ~60%
− Content marketing
+ Content
− Market research
+ Traffic & Market
− Social media
+ Social
− Get 7 days of full access to all toolkits.
+ Try Semrush toolkits for 7 days.
Previous headline: "Get measurable results from online marketing"
Call to action changed to "Try for free" from "Try SEO Toolkit"
Call to action changed to "Try for free" from "Try SEO Toolkit"
Call to action changed to "Try for free" from "Try Competitive Research Toolkit"
New call to action: "Try for free"
Moderate content change — ~12% of the page copy
Large visual change
− - __cf_bm - __cf_bm - __cf_bm - __cf_bm
+ - __cf_bm - __cf_bm - __cf_bm - __cf_bm - __cf_bm
− | | | | | ga_exp_ | .semrush.com | | 30 days | | This kind of Cookie is used for the AB experiments and allows to show the same variant of the experiment for a user.
+ | | | | | ga_exp_ | .semrush.com | | 28 days | | This kind of Cookie is used for the AB experiments and allows to show the same variant of the experiment for a user.
− | | | | | __Secure-ROLLOUT_TOKEN | .youtube.com | Google | 180 days | | NID | .google.com | Google Advertising Products | 183 days | | A browser sends this cookie with requests to Google’s sites.
+ | | | | | NID | .google.com | Google Advertising Products | 183 days | | A browser sends this cookie with requests to Google’s sites.
− - _gcl_au - IDE - test_cookie - NID
+ - _gcl_au - IDE - test_cookie - _gcl_ls - NID
Small content change — ~7% of the page copy
− - __cf_bm - __cf_bm
+ - __cf_bm - __cf_bm - __cf_bm - __cf_bm
− | | | | | ahoy_visitor | .semrush.com | POWR | 400 days | | This cookie is set by POWR for analytical purposes.
+ | | | | | ahoy_visitor | www.semrush.com | POWR | 400 days | | This cookie is set by POWR for analytical purposes.
− | | | | | ahoy_visit | .semrush.com | POWR | 1 hour | | This cookie is set by POWR for analytical purposes.
+ | | | | | ahoy_visit | www.semrush.com | POWR | 1 hour | | This cookie is set by POWR for analytical purposes.
− - __insp_wid - __insp_nv - __insp_targlpu - __insp_targlpt - __insp_slim - __insp_pad - __insp_sid - __insp_uid - __insp_session_count - __insp_mslc
+ - __insp_wid - __insp_nv - __insp_targlpu - __insp_targlpt - __insp_slim - __insp_pad - __insp_sid - __insp_uid - __insp_session_count - __insp_mslc - __insp_lml
Call to action removed: "View all features"
Small content change — ~8% of the page copy
− 한국어
+ - 한국어
− 日本語
+ - 日本語
− 中文
+ - 中文
− Türkçe
+ - Türkçe
New call to action: "Content Marketing Plan, create, and optimize your content."
Small content change — ~6% of the page copy
− | | | | | ga_exp_ | .semrush.com | | 30 days | | This kind of Cookie is used for the AB experiments and allows to show the same variant of the experiment for a user.
+ | | | | | ga_exp_ | .semrush.com | | 28 days | | This kind of Cookie is used for the AB experiments and allows to show the same variant of the experiment for a user.
− | Name | Hostname | Vendor | Expiry | | --- | --- | --- | --- | | cookies-agreement | www.semrush.com | | 30 days | | unleash:repository:repo | | | Persistent | | unleash:repository:session Id | | | Persistent | | mf_beb62364-c69a-4854-96...
+ | Name | Hostname | Vendor | Expiry | | --- | --- | --- | --- | | cookies-agreement | www.semrush.com | | 30 days | | unleash:repository:repo | | | Persistent | | unleash:repository:session Id | | | Persistent | | mf_beb62364-c69a-4854-96...
− - intercom-id-* - intercom-session-* - intercom.intercom-state-* - intercom-device-id-* - intercom.played-notifications
+ - intercom-id-* - intercom-session-* - intercom.intercom-state-* - intercom-device-id-*
− © 2008 - 2024 Semrush.
+ © 2008 - 2025 Semrush.
− - 한국어
+ 한국어
− - 日本語
+ 日本語
− - 中文
+ 中文
− - Türkçe
+ Türkçe
Small content change — ~5% of the page copy
− - __cf_bm
+ - __cf_bm - __cf_bm
− - MUID - _uetsid - _uetvid - _uetsid_exp - _uetvid - _uetvid_exp - _uetsid - MSPTC
+ - MUID - _uetsid - _uetvid - _uetsid_exp - _uetvid - _uetvid_exp - _uetsid - MSPTC - MSPTC
− | | | | | VISITOR_PRIVACY_METADATA | .youtube.com | | 180 days | | Stores the user's cookie consent state for the current domain.
+ | | | | | VISITOR_PRIVACY_METADATA | .youtube.com | Google | 180 days | | Stores the user's cookie consent state for the current domain.
− | | | | | _vwo_uuid | .semrush.com | | 400 days | | This type of cookie is used for A/B experiments and allows us to show the user the same version of the product(site) they are using.
+ | | | | | _vwo_uuid | .semrush.com | | 365 days, 6 hours | | This type of cookie is used for A/B experiments and allows us to show the user the same version of the product(site) they are using.
− mf_b163d669-1757-4513-9be1-cd2b22eda5dd | .semrush.com | | Session | | mf_2c58e9fa-301b-4529-8882-0f41c30fee10 | .semrush.com | | Session | | mf_e19c9ce0-6b95-4226-92c5-68dfa8e0f3d1 | .semrush.com | | Session | | gch_csrf_token | .semrus...
+ mf_b163d669-1757-4513-9be1-cd2b22eda5dd | .semrush.com | | Session | | mf_2c58e9fa-301b-4529-8882-0f41c30fee10 | .semrush.com | | Session | | mf_e19c9ce0-6b95-4226-92c5-68dfa8e0f3d1 | .semrush.com | | Session | | mf_648d2ceb-a640-4541-b1...
− | | sa-u-date | www.semrush.com | | 30 days | | sa-u-source | | | Persistent | | sa-u-date | | | Persistent | | mf_648d2ceb-a640-4541-b14a-070e16b06c80 | .semrush.com | | Session | | sentry Replay Session | | | Session | | Cookie for Sentr...
+ | | | | | sentry Replay Session | | | Session | | Cookie for Sentry system.
− **Your browser is out of date.** The site might not be displayed correctly.
− Please update your browser.
+ | | | | | gch_csrf_token | .semrush.com | | Session | | Used in Good Content Hub to implement CSRF protection over Free tools API.
+ | Persistent |
Small content change — ~9% of the page copy
− 한국어
+ - 한국어
− 日本語
+ - 日本語
− 中文
+ - 中文
− Türkçe
+ - Türkçe
Small visual change
− | | | | | ad-id | .amazon-adsystem.com | | 184 days | | This cookie is generally provided by amazon-adsystem.com for advertising purposes.
+ | | | | | ad-id | .amazon-adsystem.com | | 246 days | | This cookie is generally provided by amazon-adsystem.com for advertising purposes.
− | | | | | session | www.semrush.com | | 365 days | | We collect user-provided Business information and keywords to determine the business's Google Maps search engine positions for the specified keywords.
+ Persistent | | mf_bbc9b084-8b0a-4a55-be9a-5e0d788ef576 | .semrush.com | | Session | | session | | | Session | | We collect user-provided Business information and keywords to determine the business's Google Maps search engine positions fo...
− | Name | Hostname | Vendor | Expiry | | --- | --- | --- | --- | | li_ads Id | | | Persistent | | nps_collector_ | | | Persistent | | li_alerts | www.linkedin.com | | 365 days | | _vis_opt_exp_15_combi | .semrush.com | | 100 days | | ps_n ...
+ | Name | Hostname | Vendor | Expiry | | --- | --- | --- | --- | | nps_collector_ | | | Persistent | | li_alerts | www.linkedin.com | | 365 days | | mf_user | .semrush.com | | 90 days | | mf_d9c989f2-d510-4d22-905d-958ad8dfc14d | .semrush...
− | | | | | lm_CC | www.semrush.com | | 365 days | | This cookie is used for store default country in Listing Management tool.
+ | | | | | lm_HM_dn | Requested Host | | 365 days | | This cookie is used for hide notice with heatmap trial report.
− | | | | | _vwo_uuid | .semrush.com | | 3650 days | | This type of cookie is used for A/B experiments and allows us to show the user the same version of the product(site) they are using.
+ | | | | | _vwo_uuid | .semrush.com | | 400 days | | This type of cookie is used for A/B experiments and allows us to show the user the same version of the product(site) they are using.
− | 730 days | | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website.
+ | 400 days | | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website.
− | | | | | G_ENABLED_IDPS | .www.semrush.com | | 2913121 days | | Strictly necessary, as Used for Google single sign-on to provide main site functionality upon user's request.
+ | | | | | G_ENABLED_IDPS | .www.semrush.com | | 400 days | | Strictly necessary, as Used for Google single sign-on to provide main site functionality upon user's request.
− | | | | | visit_first | .semrush.com | | 3650 days | | These cookies are used to suggest a correct user`s interface during the first visit.
+ | | | | | visit_first | .semrush.com | | 400 days | | These cookies are used to suggest a correct user`s interface during the first visit.
Small content change — ~5% of the page copy
− | | | | | G_ENABLED_IDPS | .www.semrush.com | | 2913202 days, 20 hours | | Strictly necessary, as Used for Google single sign-on to provide main site functionality upon user's request.
+ | | | | | G_ENABLED_IDPS | .www.semrush.com | | 2913149 days, 20 hours | | Strictly necessary, as Used for Google single sign-on to provide main site functionality upon user's request.
− | | | | | ad-id | .amazon-adsystem.com | | 212 days | | This cookie is generally provided by amazon-adsystem.com for advertising purposes.
+ | | | | | ad-id | .amazon-adsystem.com | | 251 days | | This cookie is generally provided by amazon-adsystem.com for advertising purposes.
− | | | | | ad-privacy | .amazon-adsystem.com | | 1857 days | | This cookie is generally provided by amazon-adsystem.com for advertising purposes.
+ | | | | | ad-privacy | .amazon-adsystem.com | | 1894 days | | This cookie is generally provided by amazon-adsystem.com for advertising purposes.
− | | | | | _hj Absolute Session In Progress | .semrush.com | Hotjar | 1 hour | | This cookie is used to detect the first pageview session of a user.
+ (VWO) | | | | | _vis_opt_test_cookie | .semrush.com | | Session | | Session cookie generated to detect if the cookies are enabled on the browser of the user or not.
Confirm your email and we'll watch their homepage and pricing for you — changes land in your inbox.
semrush.com
Free · No credit card